rob-charlies's blog

2018 Santa Fe Hill Climb Results

place first name last name bib num USAC num Time
Men Pro,1,2,3
1 Fortunato Ferrara 379 294241 0:56:58
2 Mark Aasmundstat 734 210273 0:58:13
3 Tyrel Fuchs 735 439756 1:01:31
4 Grady Fowler 738 468720 1:01:59
5 Philip Neis 737 378616 1:01:59
6 Wristen Paschich 741 271620 1:04:53
7 Shawn Hall 736 120730 1:05:05
8 Matthew Bopp 721 513404 1:06:19
9 Chris Abbott 739 1019 1:07:04
10 Reed Soehnel 742 466133 1:07:09
11 Mark Tremlett 723 347850 1:13:34

Cycling makes you younger!

Or at least make your heart effectively younger. According to cardiologist Dr Ben Levine, regular aerobic exercise like cycling can make the heart of a 50 year old like that of a 35 year old. Read the article here: https://www.npr.org/sections/health-shots/2018/03/12/591513777/hearts-ge....

Pages

Subscribe to RSS - rob-charlies's blog