Santa Fe Hill Climb Results
Here are the results for the 2019 Santa Fe Hill Climb, and the New Mexico Regional Hill climb Championships :
Pro 1,2,3
place bib number First Last USAC age Time
1 497 Fortunato Ferrara 294241 40 0:58:17
2 400 Mark Aasmundstad 210273 45 1:00:39
3 436 Matthew Bopp 513404 34 1:02:05
4 499 Wristen Paschich 271620 38 1:06:49
5 500 Grant Soehnel 508078 37 1:07:03
Cat3
1 750 Quinn Abfalterer 501394 20 1:00:38
2 764 David Griffen 532044 33 1:05:48
3 765 Matt Piccarello 477884 34 1:08:07
4 766 Adam Snoke 575008 35 1:12:30
Cat 4
1 865 Luke Mather 563573 1:09:00
2 866 Caedan Aveling 573744 1:10:39
3 861 Jason Church 450218 33 1:14:04
4 859 Noah Bankhurst 345260 36 1:14:11
5 860 Michael Bogren 548471 40 1:15:13
6 864 Patrick Roddy 512191 41 1:16:15
7 863 Matthew Muscarella 375574 27 1:16:26
Cat 5
1 871 Evan Long 484737 31 1:10:47
2 872 Jason Reamy 375251 34 1:10:48
3 599 Sean Flores 579900 1:14:50
4 862 Gavin Laur 414685 1:16:51
5 499 Josh Coleman 451648 1:22:16
6 870 Michael Lee 583400 32 1:25:37
Masters A
1 931 Bryan Reid 172139 46 1:05:00
2 929 Bill Dahl 272907 57 1:07:12
3 932 Scott Steffen 340970 53 1:09:09
4 928 Dan Armijo 68799 60 1:09:19
Masters B
1 944 John Vance 41668 56 1:12:39
2 945 Lyle Amer 93550 65 1:15:31
3 940 Michael Abdalla 303997 56 1:17:15
4 942 Wendell Egelhoff 412871 52 1:29:03
5 941 Angel Chavez 319336 51 1:29:28
6 943 Paul Laur 346494 64 1:58:20
Women pro,1,2,3
1 950 Stefanie Nicholson-Black 379217 52 1:15:56
Women 3
1 951 Aileen El-Kadi 422307 47 1:21:11
Women 4
1 952 Ana Schwartz 527174 46 1:25:48
Women Masters
1 953 Kathy Alvarez 458908 48 1:21:01
2 954 Judy Amer 584578 65 1:41:40
Juniors
1 606 Gilbert Valdez 15 1:11:15