2018 Santa Fe Hill Climb Results
place first name last name bib num USAC num Time
Men Pro,1,2,3
1 Fortunato Ferrara 379 294241 0:56:58
2 Mark Aasmundstat 734 210273 0:58:13
3 Tyrel Fuchs 735 439756 1:01:31
4 Grady Fowler 738 468720 1:01:59
5 Philip Neis 737 378616 1:01:59
6 Wristen Paschich 741 271620 1:04:53
7 Shawn Hall 736 120730 1:05:05
8 Matthew Bopp 721 513404 1:06:19
9 Chris Abbott 739 1019 1:07:04
10 Reed Soehnel 742 466133 1:07:09
11 Mark Tremlett 723 347850 1:13:34
Men Cat 4
1 Quinn Falterer 500 502394 1:02:20
2 Rance Irvin 400 320310 1:03:15
3 David Griffin 390 532044 1:05:11
4 Matt Piccarello 392 477884 1:05:20
5 Grant Soehnel 593 508078 1:08:37
6 Patrick Roddy 378 512191 1:12:38
7 Ian Oliver 391 275592 1:13:41
8 David Rodriguez 395 279479 1:24:21
Men Cat 5
1 Drew Ford 872 79109 1:10:32
2 Patrick Butler 868 536457 1:14:08
3 Joshua Gage 876 539078 1:15:11
4 William Dodge 865 493662 1:15:24
5 Shawn Martin 869 1:17:31
6 Jarrod Sedillo 871 1:22:27
7 Jeffrey Hill 870 1:25:13
8 Eric Rodriguez 878 1:25:43
9 Ross Lunz 872 501707 1:25:53
10 Shelton Sandoval 875 1:28:21
11 Robert Winn 874 1:32:22
12 Marcos Roybal 867 1:34:05
13 Diego Esquibel 873 1:34:21
14 Guido Kemp 851 1:37:02
Men Masters
1 Eli Torgeson 909 315464 1:04:50
2 Bill Dahl 914 272907 1:06:59
3 Scott Steffen 915 340970 1:07:38
4 Randall Bradford 917 53480 1:08:59
5 Dan Armijo 918 68799 1:09:02
6 Michael Abdalla 923 303997 1:09:05
7 John Vance 911 41668 1:11:27
8 PJ LaMariana 912 455384 1:12:57
9 Mindy Caruso 913 274426 1:12:35
10 Charlie Drysdale 919 210873 1:14:53
11 Silvio Menezes 922 148850 1:16:36
12 Mark Wald-Hopkins 921 109626 1:17:45
13 Mark Gunter 920 180583 1:19:18
14 Geoffrey Mather 916 1:20:04
15 David Marion 908 1:21:18
16 Mark Cuoccio 910 219336 1:21:25
Women Pro 1,2,3
1 Susan Rice 394 331188 1:20:39
2 Aileen El-Kadi 395 422307 1:22:02
3 Kathy Alvarez 393 458908 1:22:54
Women 4
1 Carly Piccarello 317 539266 1:26:05
2 Anna Schwartz 396 527174 1:28:00
Women 5
1 Celeste Carmigani 399 542278 1:26:47
2 Julie Wesp 398 562890 1:31:05
3 Judy Amer 299 1:41:17
Juniors
1 Gilbert Valdez 198 1:15:39
2 Luke Mather 199 563573 1:19:48